Google Alert - facebook
| ||
| Is It Time To Revisit Facebook? Forbes Facebook went public at $38 and has traded down as low as $17.55, under pressure from three challenges: the IPO pricing, the employee stock overhang, and concerns over mobile growth. Now that the stock price has settled and expectations may be more ... See all stories on this topic » | ||
| ||
| Stacy Martinet is the chief marketing officer at Mashable, a social media news ... New York Times If You Obsess, It Can Help or Hurt. Stacy Martinet is the chief marketing officer at Mashable, a social media news Web site. Updated December 30, 2012, 7:01 PM. For a single person, Facebook can often be an exciting source of information and even ... See all stories on this topic » | ||
| ||
| Do Your Due Diligence New York Times There is a tendency to post too much personal information on Facebook — and on dating Web sites — that can lead to abuse by less than scrupulous people. The information is presumed to be accurate but in reality, can only be as accurate as what the ... See all stories on this topic » | ||
| ||
| Grounsell Supporters Flock to Facebook Patch.com Supporters of fired Simpsonville Police Chief Keith Grounsell have flocked to Facebook to protest his termination on a specially created "We support Police Chief Keith Grounsell" community page. "This page is for those who support Simpsonville (SC ... See all stories on this topic » | ||
| Florida Pre-Teen's Parents Ban Him From Facebook, So He Starts Own Social ... The Inquisitr Melbourne Beach, FL – What do you do when you're 11-years-old and your parents won't let you have your own Facebook profile? If you're Zach Marks, you start your own kid-friendly social network. Marks's parents told him that Facebook wasn't appropriate ... See all stories on this topic » | ||
| Facebook Analysts Stick to Script Wall Street Journal Facebook's top underwriters aren't the only firms with an upbeat view of the company's future. Among the 33 firms that sold Facebook shares to the public in the $16 billion deal, 62% of the 208 analyst reports have urged investors to buy the shares ... See all stories on this topic » | ||
|
Tip: Use site restrict in your query to search within a site (site:nytimes.com or site:.edu). Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Comments
Post a Comment