Google Alert - facebook
| ||
Facebook launches Facebook Card, a reusable gift card that works at multiple ... CNET Facebook members can purchase and send the multi-tasking gift card, accessible from the "Gift Cards and Digital" category within Facebook Gifts, to their social network friends. "We're starting this early rollout as another way for people to instantly ... See all stories on this topic » | ||
How Facebook Can Justify Its High Valuation New York Times Facebook deserves the benefit of the doubt about its rocketing costs. The social network's bills jumped about 80 percent in the fourth quarter. That's worrying – it's twice as much as the top line grew. But all-important mobile advertising revenue ... See all stories on this topic » | ||
Your Facebook account costs Facebook $1 according to Q4 earnings report ZDNet After IPO in 2011 Facebook has been working to invest in its long term future which is why its fourth quarter costs and expenses were so high. It reported costs and expenses of $1.06 billion. This represents an increase of 82 percent compared with the ... See all stories on this topic » | ||
Tech stocks: RIM, Facebook sinking USA TODAY It seems it will take more than a new name, fresh set of smartphones and an earnings report that tops analysts to impress Wall Street. Here's a look at the stocks to watch on Thursday. Investor dislike Facebook. Despite progress displayed by the social ... See all stories on this topic » | ||
What are you feeling? Watching? Eating? Facebook tests new icons for ... NBCNews.com If you've opened Facebook lately, you might've noticed that the status composer often shows a friendly question along the lines of "How are you feeling, Timmy?" That's because Facebook's looking to change how you share your emotions (and activities). See all stories on this topic » | ||
The Difference In Censorship On Facebook And Twitter Forbes Perhaps this isn't censorship: in strict terms that refers to what a government insists is allowable or not. But there are indeed considerable differences in the way that Facebook at Twitter police the content on their sites. The difference is most ... See all stories on this topic » | ||
Facebook, UPS Weigh on US Stocks Wall Street Journal In corporate earnings news, Facebook dropped after the social-networking firm reported earnings and revenue that topped analyst estimates, but its operating margin narrowed and costs surged on the year. The stock received at least four analyst ... See all stories on this topic » | ||
Facebook: Unfriend! Shares Hit By Multiple Analyst Downgrades Forbes Facebook shares are trading sharply lower Thursday morning, after a flurry of downgrades from the sell-side following the company's fourth quarter earnings report after the close yesterday. While the company reported revenues and profits ahead of ... See all stories on this topic » | ||
Fusion-io hit on Apple, Facebook order delays MarketWatch Flynn added that during the first half of Fusion's fiscal year, Facebook (NASDAQ:FB) accounted for 34% of the company's total revenue, while Apple (NASDAQ:AAPL) made up 16% of its sales. Hewlett-Packard Co. (NYSE:HPQ) , another big Fusion customer, ... See all stories on this topic » | ||
BlackBerry Unveils Z10, Q10; Facebook Earnings; Honda Embraces Siri Eyes Free PC Magazine Research in Motion was the talk of the tech world yesterday, as it unveiled its long-awaited BlackBerry 10 operating system, as well as the first smartphones that will run the OS. RIM CEO Thorsten Heins also announced that RIM will re-brand itself as ... See all stories on this topic » | ||
| ||
Thursday's movers: Facebook retreats on downgrades MarketWatch $FB: Facebook (NASDAQ:FB) was under pressure as investors worried about the social-media company's big spending plan for 2013 even after it reported gains in adjusted earnings for the fourth quarter. See: Facebook is mobile, but investors want more ... See all stories on this topic » | ||
Venmo Touch Is Facebook Connect for Mobile Payment Info Wired It's basically Facebook Connect for your credit card information: Tap your credit card credentials into one of Braintree's 4,000-plus merchants and apps just once and Braintree links the info to your specific device. The information is stored in the cloud. See all stories on this topic » | ||
Facebook Super Bowl map bleeds 49ers red, but what about Mequon, Wisconsin? Entertainment Weekly The San Francisco 49ers are about a 3.5 point favorite to win their sixth Super Bowl title on Sunday, and judging by the finely detailed Facebook map representing Niners/Ravens partisanship, that outcome will please most of the country. Not ... See all stories on this topic » | ||
| ||
| ||
| ||
Facebook Earnings Beat, Shares Sink: What's the Deal? Yahoo! Finance (blog) While perusing Facebook's (FB) fourth quarter earnings results, the volatile after-hours trading, and mixed analyst reactions, I got to thinking about tennis --specifically, an incredible 45-shot volley a few years ago between Roger Federer and Lleyton ... See all stories on this topic » | ||
US HOT STOCKS: Facebook, WMS Industries, ConocoPhillips Wall Street Journal U.S. stocks were trading slightly higher Thursday, as the Dow Jones Industrial Average added 25 points to 13935, the Standard & Poor's was about flat at 1502 and the Nasdaq Composite rose 11 points to 3153. Among companies with shares expected to ... See all stories on this topic » | ||
Facebook Rips Off LiveJournal Gizmodo Facebook Rips Off LiveJournal Zuck's money mill has been on a futuristic roll, giving us the most advanced social search we've ever seen. It's advanced stuff. So why is FB toying with a feature ripped straight out of 2002? Welcome to emotional status ... See all stories on this topic » | ||
How a Beauty Company Generated Facebook Buzz Without Giveaways Mashable In November, Nars took on a unique challenge: to promote a new cosmetics collection using social media without giving away free product or paying for advertising. The company decided to develop a Facebook app for the Andy Warhol-inspired collection ... See all stories on this topic » | ||
Facebook, BlackBerry lead tech stocks down MarketWatch SAN FRANCISCO (MarketWatch) -- Tech stocks mostly fell in early trades on Thursday, with Facebook Inc. and the company now known as BlackBerry leading the declines. Facebook (NASDAQ:FB) fell more than 6% as several brokers downgraded the stock ... See all stories on this topic » | ||
Facebook revenue jumps 40 percent in Q4 as mobile overtakes Web use Computerworld However, Facebook will not make a phone, Zuckerberg said. Instead it will continue to focus on enhancing the user experience across all types of devices. Even if the company were to sell 10 million phones, that would only represent 1 percent of users ... See all stories on this topic » | ||
Cramer: Facebook - A Bull Story or a Bear Feast? CNBC.com (blog) Talk to market pros about Facebook and chances are they'll either tell you Facebook is horrible or it's terrific. There's no in-between.. "How can there be such extremes, and there are mostly extremes," said Jim Cramer. "There seems to be no middle ... See all stories on this topic » | ||
|
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
Comments
Post a Comment