Google Alert - facebook
| ||
Facebook Launches Mobile Game Publishing Program InformationWeek The new publishing program arrives following the decision by Facebook and social game company Zynga late last year to have a more open marriage: The companies renegotiated their previously close relationship to allow Zynga to distribute its games ... See all stories on this topic » | ||
Facebook Video Ads: What To Expect InformationWeek But one thing is certain: Facebook users hate change, and this new addition to the news feed will likely upset many. But for the social network, which now boasts 1.15 billion users, video ads will be lucrative. Brands can expect to spend between $1 ... See all stories on this topic » | ||
Facebook Gets Into Gaming; First Bioshock Infinite DLC; Bradley Manning Verdict PC Magazine Topping tech headlines on Tuesday, Facebook unveiled a mobile games pilot program intended to help up-and-coming game developers gain more exposure on the social network. "Mobile Games Publishing is a new pilot program to help small and ... See all stories on this topic » | ||
Facebook ban while driving is among La.'s new laws San Francisco Chronicle BATON ROUGE, La. (AP) — Tweeting while driving can get you a ticket, posting the names of people who apply for concealed handgun permits can land you in jail and selling cakes and cookies you bake at home face looser regulation, under new state laws ... See all stories on this topic » | ||
Facebook's back at IPO levels. What's making investors so happy? Washington Post Facebook's stock has had a rough time on the market since it went public in May, but the social network's shares have roared back over the past week. Shares briefly popped above the company's initial public offering price of $38 per share in early ... See all stories on this topic » | ||
Facebook shares regain IPO level; techs rise MarketWatch SAN FRANCISCO (MarketWatch) — Tech stocks mostly rose in early trading Wednesday, with Facebook Inc. among the notable gainers. Facebook's shares rose to $38.31, making it the first time the company's stock surpassed its $38-a-share IPO price from ... See all stories on this topic » | ||
The Facebook of Sports? Yes, Actually Forbes Some have predicted the same kind of fate for Facebook Facebook, arguing that social media sites built for niches, from politics to parental topics, will nip one audience off at a time, draining Facebook of its might and its serve-all, be-all status ... See all stories on this topic » | ||
Facebook Passes $38 Initial Public Offering Price ABC News Shares of Facebook Inc. increased 1.2 percent to $38.08 in morning trading Wednesday. That's the highest the stock has traded since the company's highly anticipated initial public offering ended with a thud. The stock is up by more than 50 percent ... See all stories on this topic » | ||
Facebook Reaches IPO Price Wall Street Journal John Shipman joins Rolfe Winkler with a look at today's market action, including three stocks to watch. Photo: Getty Images. Category. News & Politics. License. Standard YouTube License. Show more. Show less. Loading icon Loading... Loading icon ... See all stories on this topic » | ||
Facebook Rigs the Mobile-App Game — Just Like Everyone Else Wired But Facebook has noticed you haven't been playing many games. Wait, are you on your smartphone working? The people who paid for this soiree aren't going to like that at all. At Facebook, CEO Mark Zuckerberg told his investors/keg masters earlier this ... See all stories on this topic » | ||
Facebook Pops, 3D Systems Drops: Tech Winners & Losers TheStreet.com NEW YORK (TheStreet) -- Facebook (FB) shares closed higher, tacking on 6.15% to finish at $37.61 following the announcement the company begin promoting and publishing mobile games. In the new pilot program, called Mobile Games Publishing, the ... See all stories on this topic » | ||
REFILE-Facebook stock almost hits IPO price, 14 months after rocky debut Reuters SAN FRANCISCO, July 30 (Reuters) - Facebook Inc's stock on Tuesday came within a hair's breadth of reclaiming its $38 debut price for the first time since going public in 2012, as Wall Street cheered its progress in mobile advertising. The stock has ... See all stories on this topic » | ||
Facebook Shares Open At $38.22, Finally Return To IPO Price After A Year Of ... TechCrunch Facebook shares (NASDAQ:FB) finally broke the psychological glass ceiling of $38 a share, Facebook's IPO price. Currently trading at $38.22 a share, the stock is slightly up 1.52 percent compared to yesterday's closing price — it opened at $37.98 but ... See all stories on this topic » | ||
Facebook chases Twitter with new embed option GigaOM Embedding Facebook content around the web means people could begin encountering posts that originated on Facebook all over the place, and they'll be able to like and re-share that content without ever heading to Facebook.com. To start with, you'll be ... See all stories on this topic » | ||
Facebook touches IPO level as US markets advance Financial Times Facebook reached a milestone in its 14 months as a public company after the shares briefly touched the company's IPO price on Wednesday for the first time since the company's botched flotation. The move came against the backdrop of an upbeat US GDP ... See all stories on this topic » | ||
Facebook Doubled The Number Of Advertisers Who Purchased App Install Ads ... Fast Company In October, Facebook began leveraging the enormous popularity of its mobile apps to advertise other apps. The mobile ads for apps, which run in users' news feeds and direct them to app install pages appropriate for their devices, help mobile developers ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Comments
Post a Comment