Google Alert - facebook
| ||
| Facebook shares soar on mobile ad growth MSN Money Facebook earned 19 cents a share after one-time charges in the quarter, up from 12 cents a year ago. Analysts had been looking for 14 cents, with some thinking it might reach 15 to 17 cents. Revenue was $1.81 billion, up from $1.18 billion a year ago ... See all stories on this topic » | ||
| Avis Launches "It's Your Space" Facebook Photo Contest MarketWatch PARSIPPANY, Jul 29, 2013 (GLOBE NEWSWIRE via COMTEX) -- Avis is inviting its customers to show the world how an Avis vehicle becomes "your space" through an exciting new photo contest on Facebook. Now through August 31, Avis customers can ... See all stories on this topic » | ||
| Learning Facebook in retirement age Boston Globe Billings began teaching the course in May, after the seniors expressed a desire to learn about Facebook on a JCHE survey. So she created large-print handouts with simple instructions and started helping the residents set up profiles and look for friends. See all stories on this topic » | ||
| Facebook page aims to help animals at Brooks shelter San Antonio Express After moving to San Antonio two years ago with her husband, Kelly Plessala fell in love with a dog she found through a rescue service. Tracing the dog back to the Animal Care Services (ACS), San Antonio's animal shelter, she went to campus only to ... See all stories on this topic » | ||
| Video taken minutes after banker shot dead uploaded to Facebook The Star Online PETALING JAYA: A video taken minutes after banker Hussain Ahmad Najadi was shot dead has been uploaded to a Facebook page. Hussain, 75, who is the founder of Arab-Malaysian Development Bank, was shot dead in the parking lot near the Chinese ... See all stories on this topic » | ||
| Facebook Receives Overweight Rating from JPMorgan Chase & Co. (FB) The Utah People's Post Facebook logo JPMorgan Chase & Co. reissued their overweight rating on shares of Facebook (NASDAQ:FB) in a research report released on Thursday morning, StockRatingsNetwork reports. JPMorgan Chase & Co. currently has a $44.00 price objective on ... See all stories on this topic » | ||
| Facebook Inc (FB): What's Behind the Meteoric Rise in Mobile Ads? Insider Monkey (blog) When you buy a share of stock, you own a piece of a business. Smart investors take the time to understand what's going on behind the scenes at the business level to understand the performance of the stock. Facebook Inc (NASDAQ:FB)'s recent quarter was ... See all stories on this topic » | ||
| Facebook Inc (NASDAQ:FB)'s hashtags a big hash GSPInsider Facebook Inc (NASDAQ:FB) launched the hashtags feature with great fanfare at the beginning of June this year. Some companies did jump onto the hashtag game but it proved to be a drag. A new study conducted by a social media-analytics firm claims that ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
Comments
Post a Comment